Size Chart | Infinite Motion Slim Trousers - Women

Measurements (in)

Measurement S M L XL
Waist 27.2 28.0 28.7 29.5
Hip 36.0 36.8 37.5 38.3
Thigh (flat) 22.0 22.5 23.0 23.5
Leg Opening (flat) 12.5 12.8 13.0 13.3
Front Rise 10.5 10.9 11.3 11.6
Back Rise 15.2 15.7 16.3 16.7
Outseam Length 37.5 38.3 39.0 39.8

Measurements (cm)

Measurement S M L XL
Waist 69.2 71.1 73.0 74.9
Hip 91.4 93.4 95.2 97.2
Thigh (flat) 55.9 57.2 58.4 59.7
Leg Opening (flat) 31.8 32.4 33.0 33.7
Front Rise 26.7 27.6 28.6 29.5
Back Rise 38.7 40.0 41.3 42.5
Outseam Length 95.3 97.2 99.1 101.0

(flat) = measured with the garment laid flat, not a full circumference.

Model Size Reference

Every body is unique, this model size is for reference only. For special sizing request, please contact us via inbox.

Height (cm) Weight (kg) Size Worn Fit Feedback
158 50 S True to size
160 54 M True to size
163 48 S True to size
165 65 XL Relaxed fit
170 55 L Relaxed fit
175 65 XL True to size

Measurement Guide

Women's Measurement Guide
Measurement Guide Explanation