Size Chart | Drift Tee - Men

Measurements (in)

Measurement S M L XL 2XL
Length 24.5 25.2 26.0 26.7 27.5
Back Length 26.0 26.9 27.8 28.6 29.5
Neck 16.6 17.1 17.6 18.1 18.6
Collar Height 1.1 1.1 1.1 1.1 1.1
Sleeve Length 12.5 13.0 13.5 14.0 14.5
Sleeve Width (flat) 6.5 6.7 7.0 7.2 7.5
Chest 35.7 37.7 39.8 41.7 43.8
Waist 31.5 33.5 35.5 37.5 39.5
Hem Width (flat) 17.0 18.0 19.0 20.0 21.0

Measurements (cm)

Measurement S M L XL 2XL
Length 62.2 64.1 66.0 67.9 69.8
Back Length 66.0 68.3 70.5 72.7 74.9
Neck 42.2 43.5 44.8 46.0 47.3
Collar Height 2.9 2.9 2.9 2.9 2.9
Sleeve Length 31.8 33.0 34.3 35.6 36.8
Sleeve Width (flat) 16.5 17.1 17.8 18.4 19.1
Chest 90.8 95.8 101.0 106.0 111.2
Waist 80.0 85.0 90.2 95.2 100.4
Hem Width (flat) 43.2 45.7 48.3 50.8 53.3

(flat) = measured with the garment laid flat, not a full circumference.

Model Size Reference

Every body is unique, this model size is for reference only. For special sizing request, please contact us via inbox.

Height (cm) Weight (kg) Size Worn Fit Feedback
165 56 S True to size
175 60 M Relaxed fit
178 82 XL True to size
178 80 XL True to size
185 85 2XL True to size
188 85 2XL True to size

Measurement Guide

Men's Measurement Guide
Measurement Guide Explanation