Size Chart | Drift Polo | Long Sleeves - Women

Measurements (in)

Measurement S M L XL
Front Length 20.0 21.0 22.0 23.0
Back Length 22.5 23.6 24.8 25.9
Sleeve Length 21.5 21.6 21.9 22.1
Cuff (flat) 4.1 4.4 4.6 4.9
Shoulder Width 15.5 16.0 16.5 17.0
Chest 32.0 33.0 34.0 35.0
Waist 28.5 29.5 30.5 31.5
Hem Width (flat) 17.2 17.8 18.3 18.7

Measurements (cm)

Measurement S M L XL
Front Length 50.8 53.3 55.9 58.4
Back Length 57.1 60.0 62.9 65.7
Sleeve Length 54.6 54.9 55.6 56.2
Cuff (flat) 10.5 11.1 11.7 12.4
Shoulder Width 39.4 40.6 41.9 43.2
Chest 81.2 83.8 86.4 89.0
Waist 72.4 75.0 77.4 80.0
Hem Width (flat) 43.8 45.1 46.4 47.6

(flat) = measured with the garment laid flat, not a full circumference.

Model Size Reference

Every body is unique, this model size is for reference only. For special sizing request, please contact us via inbox.

Height (cm) Weight (kg) Size Worn Fit Feedback
158 50 S True to size
160 54 L Relaxed fit
163 48 S True to size
165 65 XL Relaxed fit
170 55 M True to size
175 65 L True to size

Measurement Guide

Women's Measurement Guide
Measurement Guide Explanation