Size Chart | Drift Polo | Long Sleeves - Men

Measurements (in)

Measurement S M L XL 2XL
Front Length 23.3 24.0 24.8 25.5 26.3
Back Length 26.1 27.0 27.9 28.7 29.6
Sleeve Length 24.5 25.0 25.5 26.0 26.5
Cuff (flat) 4.8 5.0 5.2 5.5 5.7
Shoulder Width 18.5 19.0 19.5 20.0 20.5
Chest 38.3 40.2 42.3 44.3 46.2
Waist 38.3 40.2 42.3 44.3 46.2
Hem Width (flat) 19.1 20.1 21.1 22.1 23.1

Measurements (cm)

Measurement S M L XL 2XL
Front Length 59.1 61.0 62.9 64.8 66.7
Back Length 66.4 68.6 70.8 73.0 75.2
Sleeve Length 62.2 63.5 64.8 66.0 67.3
Cuff (flat) 12.1 12.7 13.3 14.0 14.6
Shoulder Width 47.0 48.3 49.5 50.8 52.1
Chest 97.2 102.2 107.4 112.4 117.4
Waist 97.2 102.2 107.4 112.4 117.4
Hem Width (flat) 48.6 51.1 53.7 56.2 58.7

(flat) = measured with the garment laid flat, not a full circumference.

Model Size Reference

Every body is unique, this model size is for reference only. For special sizing request, please contact us via inbox.

Height (cm) Weight (kg) Size Worn Fit Feedback
165 56 S True to size
175 60 M True to size
178 75 L Relaxed fit
180 80 L True to size
185 78 XL Relaxed fit
188 85 XL True to size

Measurement Guide

Men's Measurement Guide
Measurement Guide Explanation