Size Chart | Drift Pleated Skirt - Women
Measurements
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Pleated Skirt | ||||
| The outer pleated skirt layer, worn over the built-in shorts. | ||||
| Waist | 63.5 cm / 25.0 in | 66.0 cm / 26.0 in | 68.6 cm / 27.0 in | 71.1 cm / 28.0 in |
| Length | 34.6 cm / 13.6 in | 36.5 cm / 14.4 in | 38.4 cm / 15.1 in | 40.3 cm / 15.9 in |
| Built-in Shorts | ||||
| Attached liner shorts for full coverage and freedom of movement. | ||||
| Leg Opening (flat) | 22.9 cm / 9.0 in | 23.8 cm / 9.4 in | 24.8 cm / 9.8 in | 25.7 cm / 10.1 in |
(flat) = measured with the garment laid flat, not a full circumference.
Model Size Reference
Every body is unique, this model size is for reference only. For special sizing request, please contact us via inbox.
| Height (cm) | Weight (kg) | Size Worn | Fit Feedback |
|---|---|---|---|
| 158 | 50 | S | True to size |
| 160 | 54 | M | True to size |
| 163 | 48 | S | True to size |
| 165 | 65 | XL | True to size |
| 170 | 55 | M | Relaxed fit |
| 175 | 65 | XL | True to size |
Measurement Guide

