Size Chart | Infinite Motion Shorts - Men

Measurements (in)

Measurement S M L XL 2XL
Waist 30.0 31.0 32.0 33.0 34.0
Hip 40.2 41.3 42.3 42.3 44.3
Thigh (flat) 23.3 24.0 24.8 25.5 26.3
Leg Opening (flat) 19.0 19.5 20.0 20.5 21.0
Front Rise 10.5 10.9 11.3 11.6 12.0
Back Rise 16.4 16.9 17.4 17.9 18.4
Length (Waist to Hem) 17.5 18.1 18.7 19.4 20.0

Measurements (cm)

Measurement S M L XL 2XL
Waist 76.2 78.7 81.3 83.8 86.4
Hip 102.2 104.8 107.4 107.4 112.4
Thigh (flat) 59.1 61.0 62.9 64.8 66.7
Leg Opening (flat) 48.3 49.5 50.8 52.1 53.3
Front Rise 26.7 27.6 28.6 29.5 30.5
Back Rise 41.6 42.9 44.1 45.4 46.7
Length (Waist to Hem) 44.5 46.0 47.6 49.2 50.8

(flat) = measured with the garment laid flat, not a full circumference.

Model Size Reference

Every body is unique, this model size is for reference only. For special sizing request, please contact us via inbox.

Height (cm) Weight (kg) Size Worn Fit Feedback
165 56 S True to size
175 60 M Relaxed fit
178 82 2XL True to size
178 80 XL True to size
185 85 2XL True to size
188 85 2XL Relaxed fit

Measurement Guide

Men's Measurement Guide
Measurement Guide Explanation